Smart Recharge
- SW,100,2,1234567890
- SW Comma Amount Comma Operator Code Comma Mobile No - For Smart Recharge
- Sent - 9633166333
- SW - Server Code
- 100 - Amount
- 2 - BSNL Operator Code
- 1234567890 - Your Mobile Number
Example:
Explanation:
| Pre-Paid | ||
|---|---|---|
| S.No | Network | Operator Code |
| 1 | Aircel | 1 |
| 2 | BSNL | 2 |
| 3 | BSNL - Validity | 3 |
| 4 | Vodafone | 4 |
| 5 | Airtel | 5 |
| 6 | Idea | 6 |
| 7 | Reliance CDMA | 7 |
| 8 | Reliance GSM | 8 |
| 9 | Docomo GSM | 9 |
| 10 | Docomo-Special | 10 |
| 11 | Docomo CDMA | 11 |
| 12 | Tata Walky | 12 |
| 13 | MTS | 13 |
| 14 | Videocon | 14 |
| 15 | Videocon Special | 15 |
| 16 | Uninor | 16 |
| 17 | Uninor Special | 17 |
| 18 | Loop-Mobile | 18 |
| 19 | MTNL | 19 |
| 20 | MTNL Special | 20 |
| DTH | ||
|---|---|---|
| S.No | Network | Operator Code |
| 1 | Airtel DTH | 21 |
| 2 | Reliance Digital TV | 22 |
| 3 | Sun Direct | 23 |
| 4 | Tata Sky | 24 |
| 5 | Videocon TV | 25 |
| 6 | DISH TV | 26 |
| Data Card | ||
|---|---|---|
| S.No | Network | Operator Code |
| 1 | Reliance NetConnect 1X | 31 |
| 2 | Reliance NetConnect 3G | 32 |
| 3 | Reliance NetConnect+ | 33 |
| 4 | Tata Photon Whiz | 34 |
| 5 | TataPhoton+ | 35 |
| 6 | Aircel | 36 |
| 7 | Airtel | 37 |
| 8 | BSNL | 38 |
| 9 | Docomo | 39 |
| 10 | Vodafone | 40 |
| 11 | MTS MBlaze | 41 |
| 12 | MTS MBrowse | 42 |

